Showing 20 of 24,032 live Japan auction lots
Showing 3,521–3,540 of 24,032 cars
| Vehicle | Specifications | Mileage | Condition grade | Estimated price | View Details |
|---|---|---|---|---|---|
Ksh 38,370.81 Landed price | Automatic 1,320 cc | 34,000 km | — | Ksh 38,370.81 Landed price |
Ksh 38,370.81 Landed price | Automatic 1,000 cc | 48,000 km | — | Ksh 38,370.81 Landed price |
Ksh 38,370.81 Landed price | Automatic 1,000 cc | 110,000 km | — | Ksh 38,370.81 Landed price |
Ksh 38,370.81 Landed price | Automatic 1,320 cc | — | — | Ksh 38,370.81 Landed price |
Ksh 269,760.62 Landed price | Automatic 2,000 cc | 129,000 km | Score 3.5 | Ksh 269,760.62 Landed price |
Ksh 565,342.45 Landed price | Automatic 1,800 cc | 244,000 km | Score 3.5 | Ksh 565,342.45 Landed price |
Ksh 574,299.47 Landed price | — 2,000 cc | 272,000 km | Score 3.5 | Ksh 574,299.47 Landed price |
Ksh 330,966.96 Landed price | Automatic 1,300 cc | 62,000 km | Score 3.5 | Ksh 330,966.96 Landed price |
Ksh 299,617.37 Landed price | Automatic 1,500 cc | 38,000 km | R | Ksh 299,617.37 Landed price |
Ksh 398,144.65 Landed price | Automatic 1,300 cc | 38,000 km | R | Ksh 398,144.65 Landed price |
Ksh 224,975.50 Landed price | — 1,797 cc | 177,000 km | Score 3 | Ksh 224,975.50 Landed price |
Ksh 2,542.71 Landed price | Automatic 1,300 cc | 77,000 km | Score 3.5 | Ksh 2,542.71 Landed price |
Ksh 15,978.25 Landed price | — 1,500 cc | 203,000 km | Score 3.5 | Ksh 15,978.25 Landed price |
Ksh 150,333.62 Landed price | — 1,000 cc | 116,000 km | Score 3.5 | Ksh 150,333.62 Landed price |
Ksh 45,835.00 Landed price | Automatic 1,000 cc | 40,000 km | Score 3.5 | Ksh 45,835.00 Landed price |
Ksh 344,402.50 Landed price | Automatic 1,300 cc | 65,000 km | Score 4 | Ksh 344,402.50 Landed price |
Ksh 598,184.87 Landed price | — 2,000 cc | 73,000 km | Score 3.5 | Ksh 598,184.87 Landed price |
Ksh 75,691.75 Landed price | Automatic 1,300 cc | 57,000 km | Score 3 | Ksh 75,691.75 Landed price |
Ksh 15,978.25 Landed price | Automatic 1,300 cc | 163,000 km | Score 3 | Ksh 15,978.25 Landed price |
Ksh 75,691.75 Landed price | Automatic 1,300 cc | 107,000 km | Score 2 | Ksh 75,691.75 Landed price |
* Landed prices include the configured import costs and use today's exchange rate. Listings without a landed-cost calculation show an indicative converted auction price.
Showing 3,521–3,540 of 24,032 cars