Showing 20 of 23,793 live Japan auction lots
Showing 5,521–5,540 of 23,793 cars
| Vehicle | Specifications | Mileage | Condition grade | Estimated price | View Details |
|---|---|---|---|---|---|
Ksh 1,015,067.44 Landed price | Automatic 1,200 cc | 110,000 km | Score 3.5 | Ksh 1,015,067.44 Landed price | |
Ksh 1,462,428.64 Landed price | Automatic 1,200 cc | 30,000 km | Score 4 | Ksh 1,462,428.64 Landed price | |
Ksh 1,328,220.28 Landed price | Automatic 1,800 cc | 70,000 km | Score 4.5 | Ksh 1,328,220.28 Landed price | |
Ksh 1,044,891.52 Landed price | Automatic 1,800 cc | 39,000 km | Score 4 | Ksh 1,044,891.52 Landed price | |
Ksh 1,313,308.24 Landed price | Automatic 1,800 cc | 50,000 km | Score 4 | Ksh 1,313,308.24 Landed price | |
Ksh 1,313,308.24 Landed price | Automatic 1,800 cc | 55,000 km | Score 4.5 | Ksh 1,313,308.24 Landed price | |
Ksh 1,313,308.24 Landed price | Manual 1,200 cc | 40,000 km | Score 4.5 | Ksh 1,313,308.24 Landed price | |
Ksh 1,462,428.64 Landed price | Automatic 1,200 cc | 9,000 km | Score 4 | Ksh 1,462,428.64 Landed price | |
Ksh 2,208,030.64 Landed price | Automatic 1,800 cc | 18,000 km | Score 4.5 | Ksh 2,208,030.64 Landed price | |
Ksh 746,650.72 Landed price | Automatic 1,200 cc | 92,000 km | Score 4 | Ksh 746,650.72 Landed price | |
Ksh 1,492,252.72 Landed price | Automatic 1,800 cc | 19,000 km | Score 4.5 | Ksh 1,492,252.72 Landed price | |
Ksh 1,492,252.72 Landed price | Automatic 1,200 cc | 67,000 km | Score 4.5 | Ksh 1,492,252.72 Landed price | |
Ksh 1,164,187.84 Landed price | Automatic 1,800 cc | 154,000 km | Score 3.5 | Ksh 1,164,187.84 Landed price | |
Ksh 15,960.76 Landed price | Automatic 1,300 cc | 55,000 km | Score 3.5 | Ksh 15,960.76 Landed price | |
Ksh 75,608.92 Landed price | Automatic 1,970 cc | 174,000 km | Score 3 | Ksh 75,608.92 Landed price | |
Ksh 567,706.24 Landed price | Automatic 1,200 cc | 48,000 km | Score 3.5 | Ksh 567,706.24 Landed price | |
Ksh 1,760,669.44 Landed price | Automatic 1,200 cc | 30,000 km | Score 4 | Ksh 1,760,669.44 Landed price | |
Ksh 112,889.02 Landed price | Automatic 2,500 cc | 77,000 km | R | Ksh 112,889.02 Landed price | |
Ksh 2,539.93 Landed price | — 2,400 cc | 98,000 km | Score 3.5 | Ksh 2,539.93 Landed price | |
Ksh 448,409.92 Landed price | Automatic 1,800 cc | 153,000 km | Score 3.5 | Ksh 448,409.92 Landed price |
* Landed prices include the configured import costs and use today's exchange rate. Listings without a landed-cost calculation show an indicative converted auction price.
Showing 5,521–5,540 of 23,793 cars