Showing 20 of 49,886 live Japan auction lots
Showing 24,541–24,560 of 49,886 cars
| Vehicle | Specifications | Mileage | Condition grade | Estimated price | View Details |
|---|---|---|---|---|---|
Ksh 300,418.78 Landed price | Automatic 660 cc | 14,000 km | — | Ksh 300,418.78 Landed price |
Ksh 120,799.12 Landed price | Automatic 660 cc | 61,000 km | — | Ksh 120,799.12 Landed price |
Ksh 300,418.78 Landed price | — 660 cc | 47,000 km | R | Ksh 300,418.78 Landed price |
Ksh 225,577.26 Landed price | — 660 cc | 114,000 km | Score 4 | Ksh 225,577.26 Landed price |
Ksh 150,735.73 Landed price | Automatic 660 cc | 28,000 km | — | Ksh 150,735.73 Landed price |
Ksh 150,735.73 Landed price | Automatic 660 cc | 9,000 km | — | Ksh 150,735.73 Landed price |
Ksh 300,418.78 Landed price | Automatic 660 cc | 7,000 km | — | Ksh 300,418.78 Landed price |
Ksh 90,862.51 Landed price | — 660 cc | 194,000 km | Score 3.5 | Ksh 90,862.51 Landed price |
Ksh 375,260.31 Landed price | — 660 cc | 74,000 km | R | Ksh 375,260.31 Landed price |
Ksh 16,020.99 Landed price | — 660 cc | 98,000 km | Score 4 | Ksh 16,020.99 Landed price |
Ksh 569,848.27 Landed price | Automatic 660 cc | 59,000 km | Score 4.5 | Ksh 569,848.27 Landed price |
Ksh 869,214.37 Landed price | — 660 cc | 6,000 km | Score 4.5 | Ksh 869,214.37 Landed price |
Ksh 584,816.58 Landed price | — 660 cc | 26,000 km | Score 5 | Ksh 584,816.58 Landed price |
Ksh 261,501.19 Landed price | Automatic 660 cc | 84,000 km | Score 3.5 | Ksh 261,501.19 Landed price |
Ksh 599,784.88 Landed price | — 660 cc | 51,000 km | Score 3.5 | Ksh 599,784.88 Landed price |
Ksh 150,735.73 Landed price | — 660 cc | 28,000 km | Score 4 | Ksh 150,735.73 Landed price |
Ksh 60,925.90 Landed price | — 660 cc | 102,000 km | Score 4 | Ksh 60,925.90 Landed price |
Ksh 75,894.21 Landed price | — 660 cc | 91,000 km | Score 4 | Ksh 75,894.21 Landed price |
Ksh 90,862.51 Landed price | — 660 cc | 207,000 km | RA | Ksh 90,862.51 Landed price |
Ksh 150,735.73 Landed price | Automatic 660 cc | 53,000 km | — | Ksh 150,735.73 Landed price |
* Landed prices include the configured import costs and use today's exchange rate. Listings without a landed-cost calculation show an indicative converted auction price.
Showing 24,541–24,560 of 49,886 cars