Showing 20 of 55,944 live Japan auction lots
Showing 28,941–28,960 of 55,944 cars
| Vehicle | Specifications | Mileage | Condition grade | Estimated price | View Details |
|---|---|---|---|---|---|
Ksh 14,524.15 Landed price | Automatic 660 cc | 54,000 km | Score 3.5 | Ksh 14,524.15 Landed price | |
Ksh 179,175.51 Landed price | Automatic 660 cc | 285,000 km | R | Ksh 179,175.51 Landed price | |
Ksh 189,653.32 Landed price | Automatic 660 cc | 189,000 km | — | Ksh 189,653.32 Landed price | |
Ksh 230,067.75 Landed price | — 660 cc | 215,000 km | Score 3.5 | Ksh 230,067.75 Landed price | |
Ksh 345,323.70 Landed price | — 660 cc | 95,000 km | Score 3 | Ksh 345,323.70 Landed price | |
Ksh 203,124.80 Landed price | Manual 660 cc | 111,000 km | R | Ksh 203,124.80 Landed price | |
2026 DAIHATSU HIJET TRUCK ジャンボ Extra 4WD Automatic · 660 cc — Score 6Ksh 1,168,580.47 Landed price | Automatic 660 cc | — | Score 6 | Ksh 1,168,580.47 Landed price | |
Ksh 50,448.09 Landed price | Manual 660 cc | 143,000 km | Score 3.5 | Ksh 50,448.09 Landed price | |
Ksh 2,549.51 Landed price | — 660 cc | 138,000 km | Score 2 | Ksh 2,549.51 Landed price | |
Ksh 14,524.15 Landed price | — 660 cc | 62,000 km | R | Ksh 14,524.15 Landed price | |
Ksh 14,524.15 Landed price | — 660 cc | 121,000 km | R | Ksh 14,524.15 Landed price | |
Ksh 255,513.87 Landed price | Automatic 660 cc | 190,000 km | R | Ksh 255,513.87 Landed price | |
Ksh 14,524.15 Landed price | — 660 cc | 45,000 km | R | Ksh 14,524.15 Landed price | |
2007 DAIHATSU HIJET TRUCK ノウヨウ Special Manual · 660 cc 100,000 km Score 3.5Ksh 120,799.12 Landed price | Manual 660 cc | 100,000 km | Score 3.5 | Ksh 120,799.12 Landed price | |
Ksh 216,596.27 Landed price | Manual 660 cc | 89,000 km | Score 3.5 | Ksh 216,596.27 Landed price | |
Ksh 233,061.41 Landed price | Manual 660 cc | 82,000 km | Score 3 | Ksh 233,061.41 Landed price | |
2012 DAIHATSU HIJET TRUCK 4WD エアコン-パ Power steering special Manual · 660 cc 112,000 km RKsh 327,361.73 Landed price | Manual 660 cc | 112,000 km | R | Ksh 327,361.73 Landed price | |
Ksh 2,549.51 Landed price | — 660 cc | 174,000 km | Score 3.5 | Ksh 2,549.51 Landed price | |
Ksh 16,020.99 Landed price | — 660 cc | 93,000 km | R | Ksh 16,020.99 Landed price | |
Ksh 16,020.99 Landed price | Automatic 660 cc | 175,000 km | Score 3.5 | Ksh 16,020.99 Landed price |
* Landed prices include the configured import costs and use today's exchange rate. Listings without a landed-cost calculation show an indicative converted auction price.
Showing 28,941–28,960 of 55,944 cars