Showing 20 of 58,538 live Japan auction lots
Showing 37,221–37,240 of 58,538 cars
| Vehicle | Specifications | Mileage | Condition grade | Estimated price | View Details |
|---|---|---|---|---|---|
Ksh 150,351.90 Landed price | Automatic 2,000 cc | 149,000 km | — | Ksh 150,351.90 Landed price |
Price on request | — 1,800 cc | 47,000 km | R | Price on request Indicative price |
Ksh 75,700.95 Landed price | Automatic 1,500 cc | 123,000 km | R | Ksh 75,700.95 Landed price |
Ksh 107,054.35 Landed price | Automatic 1,500 cc | 107,000 km | Score 3.5 | Ksh 107,054.35 Landed price |
Ksh 18,966.23 Landed price | Automatic 2,300 cc | 70,000 km | Score 3.5 | Ksh 18,966.23 Landed price |
Ksh 162,296.05 Landed price | Automatic 1,500 cc | 131,000 km | Score 3.5 | Ksh 162,296.05 Landed price |
2009 NISSAN TIIDA アクシス Black ゙ Automatic · 1,500 cc 96,000 km Score 3.5Ksh 15,980.19 Landed price | Automatic 1,500 cc | 96,000 km | Score 3.5 | Ksh 15,980.19 Landed price |
Ksh 201,114.55 Landed price | Automatic 1,500 cc | 51,000 km | Score 3.5 | Ksh 201,114.55 Landed price |
2013 AUDI A1 アドマイヤ-ド Limited Automatic · 1,400 cc 25,000 km Score XKsh 45,840.57 Landed price | Automatic 1,400 cc | 25,000 km | Score X | Ksh 45,840.57 Landed price |
Price on request | Automatic 1,400 cc | 28,000 km | — | Price on request Indicative price |
Ksh 15,980.19 Landed price | Automatic 2,800 cc | 40,000 km | Score 4 | Ksh 15,980.19 Landed price |
Ksh 359,374.56 Landed price | — 660 cc | — | — | Ksh 359,374.56 Landed price |
Ksh 1,538,859.57 Landed price | Automatic 1,000 cc | 23,000 km | Score 4.5 | Ksh 1,538,859.57 Landed price |
Ksh 225,002.85 Landed price | Automatic 2,000 cc | 93,000 km | R | Ksh 225,002.85 Landed price |
Ksh 322,049.08 Landed price | Automatic 1,300 cc | 50,000 km | Score 3 | Ksh 322,049.08 Landed price |
Ksh 4,527,883.61 Landed price | Automatic 1,800 cc | 15,000 km | Score 5 | Ksh 4,527,883.61 Landed price |
2025 DAIHATSU MOVE CANBUS ストライプスG Automatic · 660 cc 4,000 km Ksh 225,002.85 Landed price | Automatic 660 cc | 4,000 km | — | Ksh 225,002.85 Landed price |
Ksh 150,351.90 Landed price | Automatic 660 cc | 71,000 km | — | Ksh 150,351.90 Landed price |
Ksh 374,304.75 Landed price | Automatic 660 cc | 21,000 km | — | Ksh 374,304.75 Landed price |
Ksh 63,756.80 Landed price | — 658 cc | 150,000 km | — | Ksh 63,756.80 Landed price |
* Landed prices include the configured import costs and use today's exchange rate. Listings without a landed-cost calculation show an indicative converted auction price.
Showing 37,221–37,240 of 58,538 cars