Showing 20 of 59,355 live Japan auction lots
Showing 52,981–53,000 of 59,355 cars
| Vehicle | Specifications | Mileage | Condition grade | Estimated price | View Details |
|---|---|---|---|---|---|
Price on request | Automatic 1,300 cc | 145,000 km | — | Price on request Indicative price |
Ksh 120,799.12 Landed price | Automatic 1,300 cc | 20,000 km | Score 3 | Ksh 120,799.12 Landed price |
Ksh 16,020.99 Landed price | Automatic 1,330 cc | 113,000 km | Score 3 | Ksh 16,020.99 Landed price |
Ksh 71,403.71 Landed price | Automatic 1,330 cc | 115,000 km | Score R1 | Ksh 71,403.71 Landed price |
Ksh 71,403.71 Landed price | Automatic 1,300 cc | 152,000 km | R | Ksh 71,403.71 Landed price |
Ksh 75,894.21 Landed price | Automatic 1,500 cc | 99,000 km | Score 4 | Ksh 75,894.21 Landed price |
Ksh 11,530.49 Landed price | Automatic 1,300 cc | 187,000 km | R | Ksh 11,530.49 Landed price |
Ksh 11,530.49 Landed price | Automatic 1,300 cc | 85,000 km | Score 3.5 | Ksh 11,530.49 Landed price |
Ksh 295,928.29 Landed price | Automatic 1,500 cc | 128,000 km | Score 3.5 | Ksh 295,928.29 Landed price |
Ksh 162,710.37 Landed price | Automatic 1,300 cc | 112,000 km | Score 3 | Ksh 162,710.37 Landed price |
Ksh 396,215.93 Landed price | Automatic 1,500 cc | 98,000 km | Score 3.5 | Ksh 396,215.93 Landed price |
Ksh 246,532.88 Landed price | Automatic 1,500 cc | 95,000 km | Score 3 | Ksh 246,532.88 Landed price |
Ksh 200,131.14 Landed price | Automatic 1,300 cc | 103,000 km | Score 3.5 | Ksh 200,131.14 Landed price |
Ksh 295,928.29 Landed price | Automatic 1,500 cc | 147,000 km | Score 3.5 | Ksh 295,928.29 Landed price |
Ksh 237,551.90 Landed price | Automatic 1,500 cc | 207,000 km | R | Ksh 237,551.90 Landed price |
Ksh 396,215.93 Landed price | Automatic 1,500 cc | 98,000 km | Score 3.5 | Ksh 396,215.93 Landed price |
Ksh 249,526.54 Landed price | Automatic 1,500 cc | 113,000 km | Score 3.5 | Ksh 249,526.54 Landed price |
Ksh 306,406.10 Landed price | Automatic 1,300 cc | 259,000 km | R | Ksh 306,406.10 Landed price |
Ksh 599,784.88 Landed price | Automatic 1,300 cc | 42,000 km | Score 4 | Ksh 599,784.88 Landed price |
Ksh 420,165.22 Landed price | Automatic 1,300 cc | 11,000 km | Score 4 | Ksh 420,165.22 Landed price |
* Landed prices include the configured import costs and use today's exchange rate. Listings without a landed-cost calculation show an indicative converted auction price.
Showing 52,981–53,000 of 59,355 cars