Showing 20 of 76,717 live Japan auction lots
Showing 58,721–58,740 of 76,717 cars
| Vehicle | Specifications | Mileage | Condition grade | Estimated price | View Details |
|---|---|---|---|---|---|
Ksh 749,467.93 Landed price | Manual 650 cc | 31,000 km | Score 3.5 | Ksh 749,467.93 Landed price | |
Ksh 75,894.21 Landed price | — 660 cc | 106,000 km | Score 4 | Ksh 75,894.21 Landed price | |
Ksh 150,735.73 Landed price | Automatic 650 cc | 112,000 km | Score 3.5 | Ksh 150,735.73 Landed price | |
2025 DAIHATSU HIJET TRUCK 4WD Standard ノウヨウ Special Automatic · 660 cc — Score SKsh 1,018,897.42 Landed price | Automatic 660 cc | — | Score S | Ksh 1,018,897.42 Landed price | |
Ksh 569,848.27 Landed price | Automatic 660 cc | — | Score S | Ksh 569,848.27 Landed price | |
Ksh 16,020.99 Landed price | — 660 cc | 41,000 km | Score 4 | Ksh 16,020.99 Landed price | |
Ksh 988,960.81 Landed price | Automatic 660 cc | — | Score S | Ksh 988,960.81 Landed price | |
Ksh 107,327.65 Landed price | Automatic 660 cc | 87,000 km | R | Ksh 107,327.65 Landed price | |
Ksh 45,957.60 Landed price | — 660 cc | 100,000 km | Score 4 | Ksh 45,957.60 Landed price | |
Ksh 258,507.53 Landed price | Automatic 660 cc | 127,000 km | R | Ksh 258,507.53 Landed price | |
2003 DAIHATSU HIJET TRUCK ジャンボ Automatic · 660 cc 129,000 km RKsh 16,020.99 Landed price | Automatic 660 cc | 129,000 km | R | Ksh 16,020.99 Landed price | |
Ksh 45,957.60 Landed price | Automatic 660 cc | 30,000 km | Score 3.5 | Ksh 45,957.60 Landed price | |
2020 DAIHATSU HIJET TRUCK ジャンボSAⅢt Manual · 660 cc 69,000 km Score 3.5Ksh 270,482.17 Landed price | Manual 660 cc | 69,000 km | Score 3.5 | Ksh 270,482.17 Landed price | |
Ksh 270,482.17 Landed price | Manual 660 cc | 80,000 km | Score 3.5 | Ksh 270,482.17 Landed price | |
Ksh 75,894.21 Landed price | Automatic 2,500 cc | 91,000 km | R | Ksh 75,894.21 Landed price | |
Ksh 90,862.51 Landed price | Automatic 2,500 cc | 89,000 km | Score 3.5 | Ksh 90,862.51 Landed price | |
Ksh 105,830.82 Landed price | Automatic 2,000 cc | 26,000 km | R | Ksh 105,830.82 Landed price | |
Ksh 35,479.78 Landed price | Automatic 660 cc | 117,000 km | — | Ksh 35,479.78 Landed price | |
Price on request | Automatic 2,000 cc | 250,000 km | R | Price on request Indicative price | |
Price on request | Automatic 1,600 cc | 116,000 km | Score 3.5 | Price on request Indicative price |
* Landed prices include the configured import costs and use today's exchange rate. Listings without a landed-cost calculation show an indicative converted auction price.
Showing 58,721–58,740 of 76,717 cars