Showing 20 of 76,520 live Japan auction lots
Showing 58,881–58,900 of 76,520 cars
| Vehicle | Specifications | Mileage | Condition grade | Estimated price | View Details |
|---|---|---|---|---|---|
Ksh 569,848.27 Landed price | Automatic 1,800 cc | 97,000 km | R | Ksh 569,848.27 Landed price | |
Ksh 150,735.73 Landed price | Automatic 1,800 cc | 134,000 km | R | Ksh 150,735.73 Landed price | |
Ksh 16,020.99 Landed price | Automatic 1,800 cc | 215,000 km | Score 3.5 | Ksh 16,020.99 Landed price | |
2019 TOYOTA HIACE VAN DX Wheelchair シャ Wheelchair Not Used シャ B Type Automatic · 2,000 cc 41,000 km Score 3.5Ksh 1,467,946.57 Landed price | Automatic 2,000 cc | 41,000 km | Score 3.5 | Ksh 1,467,946.57 Landed price | |
Ksh 1,467,946.57 Landed price | Automatic 2,000 cc | 74,000 km | Score 4 | Ksh 1,467,946.57 Landed price | |
Ksh 2,549.51 Landed price | — 1,500 cc | 124,000 km | Score 3.5 | Ksh 2,549.51 Landed price | |
Ksh 75,894.21 Landed price | Manual 1,800 cc | 115,000 km | Score 3 | Ksh 75,894.21 Landed price | |
Ksh 1,048,834.03 Landed price | — — | 18,000 km | Score 4.5 | Ksh 1,048,834.03 Landed price | |
Ksh 16,020.99 Landed price | Manual 660 cc | 43,000 km | R | Ksh 16,020.99 Landed price | |
Ksh 237,551.90 Landed price | — 660 cc | 104,000 km | R | Ksh 237,551.90 Landed price | |
Ksh 120,799.12 Landed price | Automatic 660 cc | 226,000 km | R | Ksh 120,799.12 Landed price | |
Ksh 150,735.73 Landed price | Automatic 1,500 cc | 121,000 km | Score 4 | Ksh 150,735.73 Landed price | |
Ksh 30,989.29 Landed price | Automatic 1,500 cc | 123,000 km | Score 3.5 | Ksh 30,989.29 Landed price | |
Ksh 98,346.66 Landed price | — 2,000 cc | 103,000 km | Score 3 | Ksh 98,346.66 Landed price | |
Ksh 116,308.63 Landed price | Automatic 2,000 cc | 138,000 km | — | Ksh 116,308.63 Landed price | |
Ksh 257,010.70 Landed price | Automatic 1,500 cc | 124,000 km | R | Ksh 257,010.70 Landed price | |
Ksh 420,165.22 Landed price | Automatic 1,500 cc | 138,000 km | Score 3.5 | Ksh 420,165.22 Landed price | |
Ksh 905,138.30 Landed price | — 660 cc | 32,000 km | Score 4.5 | Ksh 905,138.30 Landed price | |
Ksh 300,418.78 Landed price | — — | 261,000 km | Score 3.5 | Ksh 300,418.78 Landed price | |
Ksh 569,848.27 Landed price | — 660 cc | 5,000 km | Score 6 | Ksh 569,848.27 Landed price |
* Landed prices include the configured import costs and use today's exchange rate. Listings without a landed-cost calculation show an indicative converted auction price.
Showing 58,881–58,900 of 76,520 cars