Showing 20 of 67,902 live Japan auction lots
Showing 59,721–59,740 of 67,902 cars
| Vehicle | Specifications | Mileage | Condition grade | Estimated price | View Details |
|---|---|---|---|---|---|
Ksh 3,434,576.12 Landed price | Automatic 2,000 cc | 29,000 km |
Ksh 3,434,576.12 Landed price |
Ksh 557,878.26 Landed price | Automatic 1,500 cc | 32,000 km | Score 3.5 | Ksh 557,878.26 Landed price |
2024 TOYOTA COROLLA CROSS Hybrid Z パノラマル Automatic · 1,800 cc 13,000 km Score 4.5Ksh 2,807,584.37 Landed price | Automatic 1,800 cc | 13,000 km | Score 4.5 | Ksh 2,807,584.37 Landed price |
Ksh 299,617.37 Landed price | Automatic 1,500 cc | 44,000 km | Score 4 | Ksh 299,617.37 Landed price |
Ksh 120,476.87 Landed price | Automatic 1,500 cc | 201,000 km | Score 3.5 | Ksh 120,476.87 Landed price |
Ksh 184,668.88 Landed price | Automatic 1,500 cc | 131,000 km | Score 4 | Ksh 184,668.88 Landed price |
2024 TOYOTA COROLLA CROSS Hybrid Z パノラマル Automatic · 1,800 cc 16,000 km Score 4Ksh 3,106,151.87 Landed price | Automatic 1,800 cc | 16,000 km | Score 4 | Ksh 3,106,151.87 Landed price |
Ksh 269,760.62 Landed price | Automatic 1,500 cc | 114,000 km | Score 3.5 | Ksh 269,760.62 Landed price |
Ksh 269,760.62 Landed price | Automatic 1,500 cc | 65,000 km | Score 4.5 | Ksh 269,760.62 Landed price |
Ksh 419,044.37 Landed price | Automatic 1,500 cc | 84,000 km | Score 4 | Ksh 419,044.37 Landed price |
Ksh 1,120,678.00 Landed price | Automatic 1,500 cc | 102,000 km | Score 4 | Ksh 1,120,678.00 Landed price |
Ksh 2,542.71 Landed price | Automatic 1,500 cc | 93,000 km | R | Ksh 2,542.71 Landed price |
2015 TOYOTA COROLLA FIELDER 1.5G ダ Blue バイビ Automatic · 1,500 cc 94,000 km Score 3.5Ksh 598,184.87 Landed price | Automatic 1,500 cc | 94,000 km | Score 3.5 | Ksh 598,184.87 Landed price |
Ksh 1,046,036.12 Landed price | Automatic 1,500 cc | 64,000 km | Score 4 | Ksh 1,046,036.12 Landed price |
Ksh 135,405.25 Landed price | Automatic 1,500 cc | 155,000 km | Score 3.5 | Ksh 135,405.25 Landed price |
Ksh 2,971,796.50 Landed price | Automatic 1,800 cc | 27,000 km | Score 4.5 | Ksh 2,971,796.50 Landed price |
2009 TOYOTA COROLLA AXIO ラグゼ-ル Automatic · 1,800 cc 203,000 km RKsh 319,024.26 Landed price | Automatic 1,800 cc | 203,000 km | R | Ksh 319,024.26 Landed price |
2013 TOYOTA COROLLA FIELDER Hybrid G Aero Tourer - ダ Blue バイビ Automatic · 1,500 cc 118,000 km Score 4Ksh 525,035.83 Landed price | Automatic 1,500 cc | 118,000 km | Score 4 | Ksh 525,035.83 Landed price |
Ksh 486,222.06 Landed price | Automatic 1,500 cc | 133,000 km | Score 3.5 | Ksh 486,222.06 Landed price |
Ksh 616,098.92 Landed price | Manual 1,500 cc | 35,000 km | Score 3.5 | Ksh 616,098.92 Landed price |
* Landed prices include the configured import costs and use today's exchange rate. Listings without a landed-cost calculation show an indicative converted auction price.
Showing 59,721–59,740 of 67,902 cars