Showing 20 of 64,972 live Japan auction lots
Showing 59,861–59,880 of 64,972 cars
| Vehicle | Specifications | Mileage | Condition grade | Estimated price | View Details |
|---|---|---|---|---|---|
Ksh 15,978.25 Landed price | — 660 cc | 93,000 km | Score 3.5 | Ksh 15,978.25 Landed price | |
Ksh 15,978.25 Landed price | — 660 cc | 47,000 km | R | Ksh 15,978.25 Landed price | |
Ksh 299,617.37 Landed price | Automatic 660 cc | 171,000 km | Score 3.5 | Ksh 299,617.37 Landed price | |
Ksh 568,328.12 Landed price | Automatic 660 cc | 76,000 km | Score 4 | Ksh 568,328.12 Landed price | |
Ksh 568,328.12 Landed price | Automatic 660 cc | 83,000 km | Score 4 | Ksh 568,328.12 Landed price | |
2018 SUZUKI SPACIA Hybrid GS全方位モニタ Automatic · 660 cc 138,000 km Score 4Ksh 120,476.87 Landed price | Automatic 660 cc | 138,000 km | Score 4 | Ksh 120,476.87 Landed price | |
Ksh 523,543.00 Landed price | Automatic 660 cc | 23,000 km | R | Ksh 523,543.00 Landed price | |
Ksh 15,978.25 Landed price | Automatic 1,200 cc | 201,000 km | R | Ksh 15,978.25 Landed price | |
Ksh 15,978.25 Landed price | Automatic 660 cc | 140,000 km | Score 4 | Ksh 15,978.25 Landed price | |
2018 SUZUKI SOLIO Hybrid MX デュアルカメラフ Automatic · 1,200 cc 72,000 km Score 4.5Ksh 374,259.25 Landed price | Automatic 1,200 cc | 72,000 km | Score 4.5 | Ksh 374,259.25 Landed price | |
2016 SUZUKI SOLIO Hybrid SX デュアルカメラフ Automatic · 1,200 cc 113,000 km Score 4Ksh 45,835.00 Landed price | Automatic 1,200 cc | 113,000 km | Score 4 | Ksh 45,835.00 Landed price | |
Ksh 523,543.00 Landed price | Automatic 660 cc | 93,000 km | Score 4 | Ksh 523,543.00 Landed price | |
Ksh 30,906.62 Landed price | Automatic 660 cc | 85,000 km | Score 4 | Ksh 30,906.62 Landed price | |
Ksh 15,978.25 Landed price | Automatic 660 cc | 103,000 km | Score 3.5 | Ksh 15,978.25 Landed price | |
Ksh 269,760.62 Landed price | Automatic 660 cc | 53,000 km | Score 4 | Ksh 269,760.62 Landed price | |
Ksh 568,328.12 Landed price | Automatic 660 cc | 39,000 km | Score 3.5 | Ksh 568,328.12 Landed price | |
Ksh 15,978.25 Landed price | Automatic 1,200 cc | 118,000 km | Score 4 | Ksh 15,978.25 Landed price | |
2016 SUZUKI SPACIA T Turbo ディスチャ-ジヘッド Automatic · 660 cc 109,000 km Score 4Ksh 45,835.00 Landed price | Automatic 660 cc | 109,000 km | Score 4 | Ksh 45,835.00 Landed price | |
Ksh 717,611.87 Landed price | Automatic 660 cc | 3,000 km | Score 6 | Ksh 717,611.87 Landed price | |
2024 SUZUKI SPACIA Hybrid G 全方位モニタ Automatic · 660 cc 16,000 km Score 4.5Ksh 747,468.62 Landed price | Automatic 660 cc | 16,000 km | Score 4.5 | Ksh 747,468.62 Landed price |
* Landed prices include the configured import costs and use today's exchange rate. Listings without a landed-cost calculation show an indicative converted auction price.
Showing 59,861–59,880 of 64,972 cars