Showing 20 of 75,763 live Japan auction lots
Showing 71,601–71,620 of 75,763 cars
| Vehicle | Specifications | Mileage | Condition grade | Estimated price | View Details |
|---|---|---|---|---|---|
Ksh 45,835.00 Landed price | Automatic 2,000 cc | 145,000 km | — | Ksh 45,835.00 Landed price |
2012 NISSAN X-TRAIL 4WD 20Xtt Black エクストリ-マ-X Automatic · 2,000 cc 157,000 km Score 3.5Ksh 26,428.11 Landed price | Automatic 2,000 cc | 157,000 km | Score 3.5 | Ksh 26,428.11 Landed price |
Ksh 26,428.11 Landed price | Automatic 2,000 cc | 157,000 km | Score 3.5 | Ksh 26,428.11 Landed price |
Ksh 15,978.25 Landed price | — 2,000 cc | 82,000 km | R | Ksh 15,978.25 Landed price |
Ksh 448,901.12 Landed price | Automatic 2,000 cc | 80,000 km | Score 4 | Ksh 448,901.12 Landed price |
Ksh 15,978.25 Landed price | — 2,000 cc | 104,000 km | Score 3.5 | Ksh 15,978.25 Landed price |
Ksh 747,468.62 Landed price | Automatic 1,200 cc | 82,000 km | R | Ksh 747,468.62 Landed price |
Ksh 2,542.71 Landed price | Automatic 660 cc | 80,000 km | R | Ksh 2,542.71 Landed price |
Ksh 747,468.62 Landed price | — 660 cc | 58,000 km | Score 4 | Ksh 747,468.62 Landed price |
Ksh 15,978.25 Landed price | Automatic 2,000 cc | 135,000 km | Score 3 | Ksh 15,978.25 Landed price |
Ksh 2,762,799.25 Landed price | Manual 2,000 cc | 108,000 km | R | Ksh 2,762,799.25 Landed price |
Ksh 1,066,935.85 Landed price | — 660 cc | 35,000 km | R | Ksh 1,066,935.85 Landed price |
Ksh 1,792,454.87 Landed price | — 1,400 cc | 11,000 km | Score 3 | Ksh 1,792,454.87 Landed price |
2016 NISSAN X-TRAIL 20X Emergency brake pad ッケ-ジ Automatic · 2,000 cc 32,000 km Score 4.5Ksh 135,405.25 Landed price | Automatic 2,000 cc | 32,000 km | Score 4.5 | Ksh 135,405.25 Landed price |
Ksh 75,691.75 Landed price | Automatic 2,000 cc | 60,000 km | R | Ksh 75,691.75 Landed price |
Ksh 30,906.62 Landed price | — 1,990 cc | 218,000 km | Score 3.5 | Ksh 30,906.62 Landed price |
2017 NISSAN SERENA Highway Star - Pro パイ Low ット Edition — · 1,990 cc 62,000 km Score 3.5Ksh 493,686.25 Landed price | — 1,990 cc | 62,000 km | Score 3.5 | Ksh 493,686.25 Landed price |
Ksh 68,227.56 Landed price | — 657 cc | 59,000 km | Score 3 | Ksh 68,227.56 Landed price |
Ksh 410,087.35 Landed price | — 1,990 cc | 59,000 km | Score 4 | Ksh 410,087.35 Landed price |
Ksh 213,032.80 Landed price | — 1,990 cc | 106,000 km | Score 4 | Ksh 213,032.80 Landed price |
* Landed prices include the configured import costs and use today's exchange rate. Listings without a landed-cost calculation show an indicative converted auction price.
Showing 71,601–71,620 of 75,763 cars