Showing 20 of 92,334 live Japan auction lots
Showing 81,561–81,580 of 92,334 cars
| Vehicle | Specifications | Mileage | Condition grade | Estimated price | View Details |
|---|---|---|---|---|---|
Ksh 1,792,454.87 Landed price | — 1,400 cc | 11,000 km | Score 3 |
Ksh 1,792,454.87 Landed price |
2016 NISSAN X-TRAIL 20X Emergency brake pad ッケ-ジ Automatic · 2,000 cc 32,000 km Score 4.5Ksh 135,405.25 Landed price | Automatic 2,000 cc | 32,000 km | Score 4.5 | Ksh 135,405.25 Landed price |
Ksh 75,691.75 Landed price | Automatic 2,000 cc | 60,000 km | R | Ksh 75,691.75 Landed price |
Ksh 30,906.62 Landed price | — 1,990 cc | 218,000 km | Score 3.5 | Ksh 30,906.62 Landed price |
2017 NISSAN SERENA Highway Star - Pro パイ Low ット Edition — · 1,990 cc 62,000 km Score 3.5Ksh 493,686.25 Landed price | — 1,990 cc | 62,000 km | Score 3.5 | Ksh 493,686.25 Landed price |
Ksh 68,227.56 Landed price | — 657 cc | 59,000 km | Score 3 | Ksh 68,227.56 Landed price |
Ksh 410,087.35 Landed price | — 1,990 cc | 59,000 km | Score 4 | Ksh 410,087.35 Landed price |
Ksh 216,018.47 Landed price | — 1,990 cc | 106,000 km | Score 4 | Ksh 216,018.47 Landed price |
Ksh 598,184.87 Landed price | — 660 cc | 62,000 km | Score 4.5 | Ksh 598,184.87 Landed price |
Ksh 448,901.12 Landed price | — 660 cc | 36,000 km | Score 4 | Ksh 448,901.12 Landed price |
Ksh 56,284.86 Landed price | Automatic 660 cc | 91,000 km | Score *** | Ksh 56,284.86 Landed price |
Ksh 56,284.86 Landed price | Manual 660 cc | 128,000 km | Score *** | Ksh 56,284.86 Landed price |
Ksh 56,284.86 Landed price | — 660 cc | 100,000 km | Score *** | Ksh 56,284.86 Landed price |
Ksh 129,433.90 Landed price | Manual 2,000 cc | 229,000 km | Score *** | Ksh 129,433.90 Landed price |
Ksh 62,256.21 Landed price | Automatic 660 cc | 59,000 km | Score 4 | Ksh 62,256.21 Landed price |
Ksh 130,926.73 Landed price | — 660 cc | 115,000 km | Score 3.5 | Ksh 130,926.73 Landed price |
Ksh 971,394.25 Landed price | Automatic 2,000 cc | 65,000 km | Score 4 | Ksh 971,394.25 Landed price |
2018 NISSAN X-TRAIL 4WD 20Xi Hybrid エクストリ-マ-X Automatic · 2,000 cc 66,000 km Score 4Ksh 598,184.87 Landed price | Automatic 2,000 cc | 66,000 km | Score 4 | Ksh 598,184.87 Landed price |
Ksh 75,691.75 Landed price | Automatic 2,000 cc | 92,000 km | Score 4.5 | Ksh 75,691.75 Landed price |
2014 NISSAN X-TRAIL 4WD 20GTエクストリ-マ-X Automatic · 2,000 cc 86,000 km Score 4Ksh 120,476.87 Landed price | Automatic 2,000 cc | 86,000 km | Score 4 | Ksh 120,476.87 Landed price |
* Landed prices include the configured import costs and use today's exchange rate. Listings without a landed-cost calculation show an indicative converted auction price.
Showing 81,561–81,580 of 92,334 cars